All standard capacitor boots are manufactured from black, 50 durometer, UL-approved neoprene. All boots are 1-1/8” high, 13/16” wide and 1-1/2” long, except for part number M8099 which is 2-1/4” long. Other materials and colors are available with special order.
Rubber capacitor boots are offered in a variety of different styles. Select from the options below:
Request a QuoteDownload Parts CatalogCall 262-763-2434Part Number | Outer Diameter | Height | Tab | Opening | Spec Sheet |
---|---|---|---|---|---|
A | B | C | D | ||
M8177 | 1.48 | 1.38 | .310 x .270 | .190 x .44 slot | Download PDF |
M8121 | 1.5 | 1.125 | .312 x .281 | .187 x .406 slot | Download PDF |
M8176 | 1.531 | 1.5 | .312 x .281 | .187 x .406 slot | Download PDF |
M8125 | 1.75 | 1.5 | .310 x .281 | .310 diameter | Download PDF |
M8150 | 2 | 1.5 | .380 x .380 | N/A | Download PDF |
Part Number | Outer Diameter | Height | Opening | Spec Sheet |
---|---|---|---|---|
A | B | C | ||
M8204 | 2.500 | 2.400 | .590 diameter | Download PDF |
M7596 | 2.08 | 1.50 | .320 diameter | Download PDF |
Part Number | Outer Diameter | Height | Tab | Opening | Spec Sheet |
---|---|---|---|---|---|
A | B | C | D | ||
M8062 | 1.5 | 1.13 | 0.31 | 2 sides .190 x .340 | Download PDF |
M8065 | 1.5 | 1.13 | 0.31 | 1 end .190 x .500 | Download PDF |
M8066 | 1.5 | 1.13 | 0.31 | 1 side .190 x .340 | Download PDF |
M8067 | 1.5 | 1.13 | 1.125 | 2 top .187 x .375 | Download PDF |
M8098 | 2.25 | 0.75 | 1.125 | 2.125 diameter holes w/ connecting slit | Download PDF |
M8022 | 1.5 | 1.13 | 0.31 | 1 top .190 x .380 | Download PDF |
Tell us a bit more about yourself and your project needs and our sales team will contact you to formalize an estimate.
Get Started