All standard stem bushings are manufactured using black, general purpose compounds. Other materials and colors are available with special order.
Download Parts Catalog0 | Part Number | Outer Diameter | Height | Stem Height | Stem Diameter | Thru Hole Diameter | Spec Sheet |
---|---|---|---|---|---|---|---|
1 | A | B | C | D | E | ||
2 | 1652 | 0.437 | 0.437 | 0.25 | 0.219 | 0.156 | Download PDF |
3 | 1664 | 0.562 | 0.5 | 0.25 | 0.375 | 0.156 | Download PDF |
4 | 2506 | 0.562 | 0.281 | 0.187 | 0.375 | 0.156 | Download PDF |
5 | 1659 | 0.562 | 0.312 | 0.187 | 0.312 | 0.187 | Download PDF |
6 | 1668 | 0.531 | 0.5 | 0.375 | 0.437 | 0.187 | Download PDF |
7 | 2508 | 0.625 | 0.375 | 0.25 | 0.375 | 0.219 | Download PDF |
8 | 1561 | 0.75 | 0.375 | 0.188 | 0.5 | 0.25 | Download PDF |
9 | 1595 | 0.75 | 0.375 | 0.125 | 0.5 | 0.25 | Download PDF |
10 | 2542 | 0.75 | 0.187 | 0.062 | 0.437 | 0.25 | Download PDF |
11 | 1603 | 1.25 | 0.375 | 0.188 | 0.5 | 0.344 | Download PDF |
12 | 1577 | 1 | 0.312 | 0.218 | 0.656 | 0.375 | Download PDF |
13 | 1550 | 1.062 | 0.687 | 0.437 | 0.562 | 0.39 | Download PDF |
14 | 638HS | 0.437 | 0.5 | 0.312 | 0.312 | 0.125 | Download PDF |
15 | 624HS | 0.44 | 0.375 | 0.302 | 0.25 | 0.09 | Download PDF |
16 | 2520 | 1.062 | 0.625 | 0.5 | 0.562 | 0.39 | Download PDF |
Tell us a bit more about yourself and your project needs and our sales team will contact you to formalize an estimate.
Get Started