All standard suction cups are manufactured using black, general purpose compounds. Additionally, all cup sizes have a brass plated, steel machine screw securely bonded in place. Other materials and colors are available with special order.
Download Parts CatalogPart Number | Outer Diameter | Height | Bore Diameter | Bore Depth | Screw Width | Screw Length | Spec Sheet |
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
100-MS2 | 1.000 | 0.563 | N/A | N/A | 8-32 | 3/8 | Download PDF |
1254-HS | 1.250 | 1.125 | 0.281 | 0.625 | N/A | N/A | Download PDF |
138-MS1 | 1.375 | 0.750 | N/A | N/A | 8-32 | 1/4 | Download PDF |
138-MS2 | 1.375 | 0.750 | N/A | N/A | 8-32 | 3/8 | Download PDF |
312HN | 3.125 | 1.531 | 0.250 | 0.625 | 1/4-20 | N/A | Download PDF |
312MS | 3.125 | 1.531 | N/A | N/A | 1/4-20 | 3/8 | Download PDF |
400MS | 3.750 | 2.000 | N/A | N/A | 5/16-18 | 5/8 | Download PDF |
100-MS1 | 1.000 | 0.563 | N/A | N/A | 8-32 | 1/4 | Download PDF |
Tell us a bit more about yourself and your project needs and our sales team will contact you to formalize an estimate.
Get Started