All standard compressor plugs are manufactured from a unique "self healing" EPDM rubber compound. Standard color is black. Other materials and colors available with special order.
Download Parts Catalog
| -12 | Part Number | Stem OD | Stem ID | Flange OD | Flange Height | Stem Length | Overall Height | Spec Sheet |
|---|---|---|---|---|---|---|---|---|
| -11 | A | B | C | D | E | F | ||
| -10 | M8193 | 0.282 | 0.11 | 0.34 | 0.11 | 0.4 | 0.51 | Download PDF |
| -9 | M8061 | 0.56 | 0.25 | 0.75 | 0.164 | 0.66 | 0.69 | Download PDF |
| -8 | M8058 | 0.34 | 0.13 | 0.532 | 0.104 | 0.39 | 0.494 | Download PDF |
| -7 | M8053 | 0.429 | 0.187 | 0.687 | 0.106 | 0.31 | 0.416 | Download PDF |
| -6 | M8056 | 0.93 | 0.5 | 1.113 | 0.17 | 0.69 | 0.86 | Download PDF |
| -5 | M8059 | 0.56 | 0.25 | 0.75 | 0.164 | 0.69 | 0.854 | Download PDF |
| -4 | M8042 | 0.679 | 0.188 | 1 | 0.205 | 0.998 | 1.303 | Download PDF |
| -3 | M8054 | 0.683 | 0.25 | 0.933 | 0.176 | 0.69 | 0.866 | Download PDF |
| -1 | ||||||||
Tell us a bit more about yourself and your project needs and our sales team will contact you to formalize an estimate.
Get Started