All standard grommets are manufactured using a black, general purpose, 50 durometer SBR rubber compound. Other materials and colors available with special order.
Part Number | Slot Diameter | Slot Height | Upper Outer Diameter | Lower Outer Diameter | Inner Diameter | Height | Lower Height | Upper Height | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||
800 | 0.156 | 0.047 | 0.25 | 0.25 | 0.109 | 0.172 | 0.062 | 0.062 | Download PDF |
805 | 0.312 | 0.094 | 0.5 | 0.5 | 0.187 | 0.281 | 0.094 | 0.094 | Download PDF |
807 | 0.375 | 0.062 | 0.5 | 0.5 | 0.25 | 0.187 | 0.062 | 0.062 | Download PDF |
808 | 0.375 | 0.062 | 0.5 | 0.5 | 0.156 | 0.218 | 0.078 | 0.078 | Download PDF |
811 | 0.437 | 0.094 | 0.625 | 0.625 | 0.375 | 0.281 | 0.094 | 0.094 | Download PDF |
814 | 0.625 | 0.062 | 0.875 | 0.875 | 0.375 | 0.344 | 0.141 | 0.141 | Download PDF |
837 | 0.42 | 0.062 | 0.625 | 0.625 | 0.312 | 0.25 | 0.094 | 0.094 | Download PDF |
857 | 0.437 | 0.125 | 0.562 | 0.562 | 0.187 | 0.375 | 0.125 | 0.125 | Download PDF |
901 | 0.25 | 0.047 | 0.344 | 0.344 | 0.125 | 0.218 | 0.078 | 0.078 | Download PDF |
903 | 0.312 | 0.062 | 0.406 | 0.406 | 0.187 | 0.218 | 0.078 | 0.078 | Download PDF |
904 | 0.344 | 0.031 | 0.5 | 0.5 | 0.25 | 0.156 | 0.062 | 0.062 | Download PDF |
907 | 0.437 | 0.062 | 0.625 | 0.625 | 0.281 | 0.25 | 0.094 | 0.094 | Download PDF |
908 | 0.468 | 0.062 | 0.578 | 0.578 | 0.281 | 0.312 | 0.125 | 0.125 | Download PDF |
909 | 0.47 | 0.06 | 0.56 | 0.56 | 0.31 | 0.19 | 0.065 | 0.065 | Download PDF |
911 | 0.5 | 0.062 | 0.687 | 0.687 | 0.406 | 0.25 | 0.094 | 0.094 | Download PDF |
912 | 0.375 | 0.187 | 0.625 | 0.625 | 0.187 | 0.375 | 0.094 | 0.094 | Download PDF |
913 | 0.562 | 0.062 | 0.75 | 0.75 | 0.437 | 0.25 | 0.094 | 0.094 | Download PDF |
915 | 0.75 | 0.062 | 1 | 1 | 0.562 | 0.312 | 0.125 | 0.125 | Download PDF |
917 | 0.75 | 0.094 | 1 | 1 | 0.495 | 0.281 | 0.094 | 0.094 | Download PDF |
918 | 0.562 | 0.125 | 0.75 | 0.75 | 0.437 | 0.375 | 0.125 | 0.125 | Download PDF |
921 | 0.375 | 0.156 | 0.625 | 0.625 | 0.281 | 0.344 | 0.094 | 0.094 | Download PDF |
925 | 0.5 | 0.25 | 0.687 | 0.687 | 0.313 | 0.437 | 0.925 | 0.925 | Download PDF |
929 | 0.562 | 0.5 | 0.75 | 0.75 | 0.375 | 0.75 | 0.125 | 0.125 | Download PDF |
931 | 1 | 0.062 | 1.188 | 1.188 | 0.875 | 0.187 | 0.062 | 0.062 | Download PDF |
933 | 1.062 | 0.094 | 1.281 | 1.281 | 0.718 | 0.375 | 0.125 | 0.125 | Download PDF |
935 | 1.094 | 0.062 | 1.625 | 1.625 | 0.75 | 0.312 | 0.125 | 0.125 | Download PDF |
936 | 1.125 | 0.094 | 1.5 | 1.5 | 0.75 | 0.312 | 0.11 | 0.11 | Download PDF |
971 | 0.344 | 0.062 | 0.5 | 0.5 | 0.25 | 0.187 | 0.062 | 0.062 | Download PDF |
990 | 0.406 | 0.125 | 0.625 | 0.625 | 0.266 | 0.375 | 0.125 | 0.125 | Download PDF |
1017 | 0.937 | 0.094 | 1.125 | 1.125 | 0.281 | 0.344 | 0.125 | 0.125 | Download PDF |
1018 | 0.875 | 0.125 | 1.125 | 1.125 | 0.75 | 0.375 | 0.125 | 0.125 | Download PDF |
1019 | 0.875 | 0.125 | 1.125 | 1.125 | 0.281 | 0.375 | 0.125 | 0.125 | Download PDF |
1022 | 0.875 | 0.062 | 1.125 | 1.125 | 0.75 | 0.312 | 0.125 | 0.125 | Download PDF |
1023 | 0.75 | 0.12 | 1 | 1 | 0.312 | 0.38 | 0.13 | 0.13 | Download PDF |
1027 | 0.937 | 0.094 | 1.125 | 1.125 | 0.75 | 0.344 | 0.125 | 0.125 | Download PDF |
1028 | 0.875 | 0.094 | 1.125 | 1.125 | 0.281 | 0.344 | 0.125 | 0.125 | Download PDF |
1029 | 0.937 | 0.094 | 1.125 | 1.125 | 0.625 | 0.344 | 0.125 | 0.125 | Download PDF |
1030 | 0.875 | 0.125 | 1.125 | 1.125 | 0.625 | 0.375 | 0.125 | 0.125 | Download PDF |
1031 | 0.875 | 0.062 | 1.125 | 1.125 | 0.625 | 0.312 | 0.125 | 0.125 | Download PDF |
1040 | 1.25 | 0.062 | 1.625 | 1.625 | 0.875 | 0.437 | 0.187 | 0.187 | Download PDF |
1044 | 1.375 | 0.094 | 1.75 | 1.75 | 1 | 0.375 | 0.141 | 0.141 | Download PDF |
1045 | 1.375 | 0.109 | 1.75 | 1.75 | 1 | 0.406 | 0.149 | 0.149 | Download PDF |
1047 | 1.5 | 0.062 | 1.875 | 1.875 | 1.25 | 0.344 | 0.141 | 0.141 | Download PDF |
8051 | 0.312 | 0.62 | 0.5 | 0.5 | 0.187 | 0.25 | 0.094 | 0.094 | Download PDF |
8052 | 0.359 | 0.062 | 0.5 | 0.5 | 0.187 | 0.25 | 0.094 | 0.094 | Download PDF |
9011 | 0.187 | 0.062 | 0.344 | 0.344 | 0.125 | 0.218 | 0.078 | 0.078 | Download PDF |
9015 | 0.25 | 0.109 | 0.328 | 0.328 | 0.156 | 0.203 | 0.047 | 0.047 | Download PDF |
9024 | 0.281 | 0.094 | 0.406 | 0.406 | 0.182 | 0.312 | 0.109 | 0.109 | Download PDF |
9033 | 0.312 | 0.047 | 0.437 | 0.437 | 0.203 | 0.234 | 0.047 | 0.047 | Download PDF |
9051 | 0.375 | 0.062 | 0.594 | 0.594 | 0.281 | 0.203 | 0.07 | 0.07 | Download PDF |
9052 | 0.375 | 0.031 | 0.562 | 0.562 | 0.281 | 0.218 | 0.094 | 0.094 | Download PDF |
9053 | 0.375 | 0.063 | 0.625 | 0.625 | 0.25 | 0.344 | 0.141 | 0.141 | Download PDF |
9061 | 0.437 | 0.047 | 0.625 | 0.625 | 0.094 | 0.203 | 0.078 | 0.078 | Download PDF |
9115 | 0.5 | 0.062 | 0.625 | 0.625 | 0.312 | 0.25 | 0.094 | 0.094 | Download PDF |
9116 | 0.5 | 0.094 | 0.812 | 0.812 | 0.375 | 0.375 | 0.141 | 0.141 | Download PDF |
9118 | 0.5 | 0.062 | 0.687 | 0.687 | 0.156 | 0.281 | 0.109 | 0.109 | Download PDF |
9400 | 0.91 | 0.04 | 1.18 | 1.18 | 0.79 | 0.281 | 0.12 | 0.12 | Download PDF |
90121 | 0.187 | 0.062 | 0.344 | 0.344 | 0.141 | 0.187 | 0.062 | 0.062 | Download PDF |
Part Number | Slot Diameter | Slot Height | Upper Outer Diameter | Lower Outer Diameter | Inner Diameter | Height | Lower Height | Upper Height | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||
813 | 0.156 | 0.093 | 0.25 | 0.25 | 0.109 | 0.171 | 0.039 | 0.039 | Download PDF |
910 | 0.5 | 0.062 | 0.625 | 0.625 | 0.375 | 0.25 | 0.094 | 0.094 | Download PDF |
914 | 0.562 | 0.062 | 0.812 | 0.812 | 0.406 | 0.312 | 0.125 | 0.125 | Download PDF |
916 | 0.38 | 0.05 | 0.56 | 0.56 | 0.25 | 0.44 | 0.27 | 0.12 | Download PDF |
923 | 0.5 | 0.125 | 0.75 | 0.75 | 0.25 | 0.437 | 0.156 | 0.156 | Download PDF |
924 | 0.5 | 0.125 | 0.75 | 0.75 | 0.312 | 0.375 | 0.125 | 0.125 | Download PDF |
944 | 0.312 | 0.062 | 0.625 | 0.437 | 0.187 | 0.218 | 0.078 | 0.078 | Download PDF |
1105 | 0.344 | 0.062 | 0.5 | 0.5 | 0.218 | 0.312 | 0.156 | 0.094 | Download PDF |
1111 | 0.437 | 0.062 | 0.625 | 0.625 | 0.25 | 0.437 | 0.187 | 0.187 | Download PDF |
1122 | 0.406 | 0.062 | 0.656 | 0.656 | 0.25 | 0.375 | 0.219 | 0.094 | Download PDF |
1135 | 0.437 | 0.062 | 0.625 | 0.625 | 0.312 | 0.344 | 0.141 | 0.141 | Download PDF |
1155 | 0.5 | 0.062 | 0.75 | 0.75 | 0.312 | 0.437 | 0.25 | 0.125 | Download PDF |
8701 | 0.375 | 0.047 | 0.562 | 0.562 | 0.25 | 0.297 | 0.125 | 0.125 | Download PDF |
8702 | 0.437 | 0.062 | 0.562 | 0.562 | 0.25 | 0.312 | 0.125 | 0.125 | Download PDF |
Part Number | Slot Diameter | Slot Height | Upper Outer Diameter | Lower Outer Diameter | Inner Diameter | Height | Lower Height | Upper Height | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||
809 | 0.375 | 0.078 | 0.469 | 0.562 | 0.25 | 0.186 | 0.062 | 0.046 | Download PDF |
845 | 0.406 | 0.094 | 0.75 | 0.875 | 0.25 | 0.375 | 0.141 | 0.141 | Download PDF |
847 | 0.438 | 0.047 | 0.75 | 1 | 0.25 | 0.25 | 0.102 | 0.102 | Download PDF |
869 | 0.5 | 0.187 | 0.625 | 0.625 | 0.312 | 0.5 | 0.126 | 0.187 | Download PDF |
902 | 0.187 | 0.062 | 0.266 | 0.344 | 0.125 | 0.187 | 0.062 | 0.062 | Download PDF |
905 | 0.375 | 0.062 | 0.562 | 0.562 | 0.281 | 0.25 | 0.094 | 0.094 | Download PDF |
919 | 0.234 | 0.062 | 0.281 | 0.375 | 0.156 | 0.312 | 0.188 | 0.062 | Download PDF |
945 | 0.688 | 0.141 | 1 | 1 | 0.375 | 0.406 | 0.132 | 0.132 | Download PDF |
1032 | 1 | 0.078 | 1.312 | 1.312 | 0.687 | 0.375 | 0.148 | 0.148 | Download PDF |
1137 | 0.437 | 0.062 | 0.75 | 0.75 | 0.25 | 0.562 | 0.375 | 0.125 | Download PDF |
8141 | 0.625 | 0.125 | 0.875 | 0.875 | 0.375 | 0.406 | 0.141 | 0.141 | Download PDF |
9138 | 0.453 | 0.187 | 0.516 | 0.625 | 0.312 | 0.281 | 0.063 | 0.031 | Download PDF |
M8247 | 0.775 | 0.187 | 1.06 | 1.06 | 0.595 | 0.423 | 0.118 | 0.118 | Download PDF |
Part Number | Slot Diameter | Slot Height | Upper Outer Diameter | Lower Outer Diameter | Inner Diameter | Height | Lower Height | Upper Height | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||
1048 | 1.5 | 0.094 | 1.875 | 1.875 | 1.25 | 0.375 | 0.141 | 0.141 | Download PDF |
1049 | 1.5 | 0.125 | 1.875 | 1.875 | 1.25 | 0.406 | 0.141 | 0.141 | Download PDF |
1056 | 1.75 | 0.094 | 2.125 | 2.125 | 1.25 | 0.375 | 0.141 | 0.141 | Download PDF |
1064 | 2 | 0.094 | 2.375 | 2.375 | 1.5 | 0.375 | 0.141 | 0.141 | Download PDF |
1070 | 2.203 | 0.062 | 2.625 | 2.625 | 1.859 | 0.437 | 0.187 | 0.187 | Download PDF |
1088 | 2.875 | 0.094 | 3.75 | 4 | 2.625 | 0.406 | 0.187 | 0.125 | Download PDF |
Tell us a bit more about yourself and your project needs and our sales team will contact you to formalize an estimate.
Get Started