Stem Bushings
Standard Types of Stem Bushings
• Available in black general purpose compounds.
• Other colors and compounds run on special order.
TO VIEW PART & PRINT PDF SPEC SHEET, Click on the part number corresponding to the desired specifications.
The following part drawings are for reference only. To ensure you have the most recent revision level, please call our Customer Service Team at 800-528-3553.
Stem Bushings Sizing Chart
| Part Number | Outer Diameter | Height | Stem Height | Stem Diameter | Thru Hole Diameter |
| A | B | C | D | E | |
| 1652 | 0.437 | 0.437 | 0.250 | 0.219 | 0.156 |
| 1664 | 0.562 | 0.500 | 0.250 | 0.375 | 0.156 |
| 2506 | 0.562 | 0.281 | 0.187 | 0.375 | 0.156 |
| 1659 | 0.562 | 0.312 | 0.187 | 0.312 | 0.187 |
| 1668 | 0.531 | 0.500 | 0.375 | 0.437 | 0.187 |
| 2508 | 0.625 | 0.375 | 0.250 | 0.375 | 0.219 |
| 1561 | 0.750 | 0.375 | 0.188 | 0.500 | 0.250 |
| 1595 | 0.750 | 0.375 | 0.125 | 0.500 | 0.250 |
| 2542 | 0.750 | 0.187 | 0.062 | 0.437 | 0.250 |
| 1603 | 1.250 | 0.375 | 0.188 | 0.500 | 0.344 |
| 1577 | 1.000 | 0.312 | 0.218 | 0.656 | 0.375 |
| 1550 | 1.062 | 0.687 | 0.437 | 0.562 | 0.390 |
| 638HS | 0.437 | 0.500 | 0.312 | 0.312 | 0.125 |
| 624HS | 0.440 | 0.375 | 0.302 | 0.250 | 0.090 |
| 2520 | 1.062 | 0.625 | 0.500 | 0.562 | 0.390 |

