Rubber Suction Cups
Standard Types of Suction Cups
- All suction cup sizes have a brass plated, steel machine screw securely bonded to the cup.
- Available from stock in a black general purpose rubber.
- Other colors or compounds run on special order.
TO VIEW PART & PRINT PDF SPEC SHEET, Click on the part number corresponding to the desired specifications.
The following part drawings are for reference only. To ensure you have the most recent revision level, please call our Customer Service Team at 800-528-3553.
Standard Rubber Suction Cups
Outer Diameter |
Height |
Bore Diameter |
Bore Depth |
Screw Width |
Screw Length |
|
| 100-MS1 | 1.000 | 0.563 | n/a | n/a | 8-32 | 1/4 |
| 100-MS2 | 1.000 | 0.563 | n/a | n/a | 8-32 | 3/8 |
| 1254-HS | 1.250 | 1.125 | 0.281 | 0.625 | n/a | n/a |
| 138-MS1 | 1.375 | 0.750 | n/a | n/a | 8-32 | 1/4 |
| 138-MS2 | 1.375 | 0.750 | n/a | n/a | 8-32 | 3/8 |
| 312HN | 3.125 | 1.531 | 0.250 | 0.625 | 1/4-20 | n/a |
| 312MS | 3.125 | 1.531 | n/a | n/a | 1/4-20 | 3/8 |
| 400MS | 3.750 | 2.000 | n/a | n/a | 5/16-18 | 5/8 |

