Rubber Grommets
Standard Types of Rubber Grommets
All
of these rubber grommets are black in color.- General purpose SBR Rubber.
- Other colors and compounds run on special order.
TO VIEW PART & PRINT PDF SPEC SHEET, Click on the part number corresponding to the desired specifications.
The following part drawings are for reference only. To ensure you have the most recent revision level, please call our Customer Service Team at 800-528-3553.
Standard Rubber Grommets
Part Number |
Slot Diameter |
Slot Height |
Upper Outer Diameter |
Lower Outer Diameter |
Inner Diameter |
Height |
Lower Height |
Upper Height |
| A | B | C | D | E | F | G | H | |
| 814 | 0.625 | 0.062 | 0.875 | 0.875 | 0.375 | 0.344 | 0.141 | 0.141 |
| 8141 | 0.625 | 0.125 | 0.875 | 0.875 | 0.375 | 0.406 | 0.141 | 0.141 |
| 945 | 0.688 | 0.141 | 1.000 | 1.000 | 0.375 | 0.406 | 0.132 | 0.132 |
| 915 | 0.750 | 0.062 | 1.000 | 1.000 | 0.562 | 0.312 | 0.125 | 0.125 |
| 917 | 0.750 | 0.094 | 1.000 | 1.000 | 0.495 | 0.281 | 0.094 | 0.094 |
| 1023 | 0.750 | 0.120 | 1.000 | 1.000 | 0.312 | 0.380 | 0.130 | 0.130 |
| M8247 | 0.775 | 0.187 | 1.060 | 1.060 | 0.595 | 0.423 | 0.118 | 0.118 |
| 1018 | 0.875 | 0.125 | 1.125 | 1.125 | 0.750 | 0.375 | 0.125 | 0.125 |
| 1019 | 0.875 | 0.125 | 1.125 | 1.125 | 0.281 | 0.375 | 0.125 | 0.125 |
| 1020 | 0.875 | 0.094 | 1.125 | 1.125 | 0.750 | 0.344 | 0.125 | 0.125 |
| 1021 | 0.875 | 0.094 | 1.125 | 1.125 | 0.625 | 0.344 | 0.125 | 0.125 |
| 1022 | 0.875 | 0.062 | 1.125 | 1.125 | 0.750 | 0.312 | 0.125 | 0.125 |
| 1028 | 0.875 | 0.094 | 1.125 | 1.125 | 0.281 | 0.344 | 0.125 | 0.125 |
| 1030 | 0.875 | 0.125 | 1.125 | 1.125 | 0.625 | 0.375 | 0.125 | 0.125 |
| 1031 | 0.875 | 0.062 | 1.125 | 1.125 | 0.625 | 0.312 | 0.125 | 0.125 |
| 9400 | 0.910 | 0.040 | 1.180 | 1.180 | 0.790 | 0.281 | 0.120 | 0.120 |
| 1017 | 0.937 | 0.094 | 1.125 | 1.125 | 0.281 | 0.344 | 0.125 | 0.125 |
| 1027 | 0.937 | 0.094 | 1.125 | 1.125 | 0.750 | 0.344 | 0.125 | 0.125 |
| 1029 | 0.937 | 0.094 | 1.125 | 1.125 | 0.750 | 0.344 | 0.125 | 0.125 |
| 931 | 1.000 | 0.062 | 1.188 | 1.188 | 0.875 | 0.187 | 0.062 | 0.062 |
| 1032 | 1.000 | 0.078 | 1.312 | 1.312 | 0.687 | 0.375 | 0.148 | 0.148 |
| 933 | 1.062 | 0.094 | 1.281 | 1.281 | 0.718 | 0.375 | 0.125 | 0.125 |
| 935 | 1.094 | 0.062 | 1.625 | 1.625 | 0.750 | 0.312 | 0.125 | 0.125 |
| 936 | 1.125 | 0.094 | 1.500 | 1.500 | 0.750 | 0.312 | 0.110 | 0.110 |
| 1040 | 1.250 | 0.062 | 1.625 | 1.625 | 0.875 | 0.437 | 0.187 | 0.187 |
| 1044 | 1.375 | 0.094 | 1.750 | 1.750 | 1.000 | 0.375 | 0.141 | 0.141 |
| 1045 | 1.375 | 0.109 | 1.750 | 1.750 | 1.000 | 0.406 | 0.149 | 0.149 |
| 1047 | 1.500 | 0.062 | 1.875 | 1.875 | 1.250 | 0.344 | 0.141 | 0.141 |
| 1048 | 1.500 | 0.094 | 1.875 | 1.875 | 1.250 | 0.375 | 0.141 | 0.141 |
| 1049 | 1.500 | 0.125 | 1.875 | 1.875 | 1.250 | 0.406 | 0.141 | 0.141 |
| 1056 | 1.750 | 0.094 | 2.125 | 2.125 | 1.250 | 0.375 | 0.141 | 0.141 |
| 1064 | 2.000 | 0.094 | 2.375 | 2.375 | 1.500 | 0.375 | 0.141 | 0.141 |
| 1070 | 2.203 | 0.062 | 2.625 | 2.625 | 1.859 | 0.437 | 0.187 | 0.187 |
| 1088 | 2.875 | 0.094 | 3.750 | 4.000 | 2.625 | 0.406 | 0.187 | 0.125 |

