Rubber Bumpers
Standard Types of Rubber Bumpers
- Available in black general purpose compounds.
- Other colors and compounds run on special order.
- For increased strength, all styles are available with a metal washer embedded at the base of the recess. To order, add suffix "W" to part number.
TO VIEW PART & PRINT PDF SPEC SHEET, Click on the part number corresponding to the desired specifications.
The following part drawings are for reference only. To ensure you have the most recent revision level, please call our Customer Service Team at 800-528-3553.
Recess Rubber Bumpers
Part Number |
Height |
Countersink Diameter |
Countersink Depth |
Inner Diameter |
Outer Diameter |
Secondary Outer Diameter |
| A | B | C | D | E | F | |
| 512RW | 0.266 | 0.250 | 0.172 | 0.125 | 0.750 | N/A |
| 513RW | 0.500 | 0.313 | 0.250 | 0.156 | 0.656 | 0.625 |
| 704R | 0.187 | 0.219 | 0.094 | 0.125 | 0.500 | 0.390 |
| 7051R | 0.250 | 0.266 | 0.156 | 0.125 | 0.500 | N/A |
| 705R | 0.250 | 0.234 | 0.156 | 0.125 | 0.500 | N/A |
| 705RW | 0.250 | 0.234 | 0.156 | 0.125 | 0.500 | N/A |
| 706R | 0.281 | 0.250 | 0.156 | 0.125 | 0.531 | N/A |
| 707R | 0.312 | 0.250 | 0.125 | 0.125 | 0.562 | N/A |
| 711R | 0.266 | 0.250 | 0.125 | 0.125 | 0.750 | N/A |
| 712R | 0.250 | 0.250 | 0.125 | 0.125 | 0.750 | N/A |
| 771R | 0.250 | 0.312 | 0.125 | 0.125 | 0.812 | 0.750 |
| 513R | 0.500 | 0.312 | 0.250 | 0.156 | 0.656 | 0.625 |
| 715R | 0.344 | 0.281 | 0.187 | 0.156 | 0.594 | N/A |
| 719R | 1.000 | 0.375 | 0.250 | 0.156 | 0.750 | N/A |
| 727R | 0.281 | 0.281 | 0.125 | 0.156 | 0.625 | N/A |
| 733R | 0.406 | 0.281 | 0.125 | 0.156 | 0.625 | N/A |
| 733RW | 0.406 | 0.281 | 0.125 | 0.156 | 0.625 | N/A |
| 755R | 0.406 | 0.312 | 0.250 | 0.156 | 0.750 | N/A |
| 755RW | 0.406 | 0.312 | 0.250 | 0.156 | 0.750 | N/A |
| 781R | 1.000 | 0.375 | 0.250 | 0.156 | 1.000 | N/A |
| 516R | 0.781 | 0.344 | 0.250 | 0.172 | 0.797 | 0.750 |
| 747R | 0.469 | 0.312 | 0.219 | 0.172 | 0.719 | N/A |
| 115R | 0.406 | 0.375 | 0.187 | 0.187 | 0.875 | N/A |
| 116R | 0.531 | 0.375 | 0.281 | 0.187 | 0.875 | N/A |
| 718R | 0.625 | 0.312 | 0.281 | 0.187 | 0.875 | 0.750 |
| 741R | 0.406 | 0.312 | 0.187 | 0.187 | 0.719 | N/A |
| 757R | 0.562 | 0.375 | 0.312 | 0.187 | 0.781 | 0.750 |
| 775R | 0.344 | 0.375 | 0.187 | 0.187 | 0.969 | N/A |
| 777R | 0.531 | 0.375 | 0.250 | 0.187 | 1.000 | N/A |
| 783R | 0.844 | 0.375 | 0.437 | 0.187 | 1.062 | N/A |
| 785R | 0.625 | 0.562 | 0.375 | 0.187 | 1.031 | N/A |
| 788R | 1.750 | 0.375 | 0.500 | 0.187 | 1.000 | N/A |
| 789R | 0.870 | 0.380 | 0.240 | 0.210 | 1.030 | N/A |
| 791RW | 0.750 | 0.750 | 0.375 | 0.250 | 1.500 | N/A |
| 795RW | 1.500 | 0.750 | 0.375 | 0.250 | 1.500 | N/A |
| M8031 | 0.250 | 0.270 | 0.150 | 0.125 | 0.500 | N/A |
| M8073 | 0.555 | 0.375 | 0.295 | 0.150 | 0.750 | N/A |
Mushroom and Stem Rubber Bumpers
Part Number |
Outer Diameter |
Height |
Stem Height |
Stem Diameter |
| A | B | C | D | |
| 422S | 0.275 | 0.437 | 0.250 | 0.275 |
| 210M | 0.312 | 0.375 | 0.187 | 0.187 |
| 209M | 0.344 | 0.344 | 0.187 | 0.187 |
| 301S | 0.375 | 0.437 | 0.250 | 0.218 |
| 423S | 0.437 | 0.375 | 0.437 | 0.281 |
| 611S | 0.437 | 0.312 | 0.187 | 0.250 |
| 299S | 0.500 | 0.344 | 0.250 | 0.218 |
| 421M | 0.500 | 0.469 | 0.250 | 0.250 |
| 656S | 0.500 | 0.187 | 0.105 | 0.405 |
| 419S | 0.562 | 0.375 | 0.187 | 0.250 |
| 645S | 0.812 | 0.562 | 0.312 | 0.390 |
| 318M | 1.250 | 1.500 | 1.000 | 0.938 |
| M8039 | 0.250 | 0.350 | 0.250 | 0.155 |
| M8049 | 0.500 | 0.468 | 0.375 | 0.375 |
| M8050 | 0.500 | 0.468 | 0.375 | 0.375 |
| M8085 | 0.468 | 0.812 | 0.530 | 0.390 |
| M8091 | 0.750 | 0.745 | 0.425 | 0.375 |
Plug Rubber Bumpers
Part Number |
Slot Outer Diameter |
Slot Height |
Stem Diameter |
Stem Height |
Base Diameter |
Height |
Base Height |
| A | B | C | D | E | F | G | |
| 8-5PB | 0.080 | 0.060 | 0.125 | 0.070 | 0.125 | 0.170 | 0.400 |
| 6-1PB | 0.115 | 0.040 | 0.190 | 0.050 | 0.190 | 0.140 | 0.050 |
| 8-2PB | 0.125 | 0.062 | 0.187 | 0.109 | 0.312 | 0.218 | 0.047 |
| 10-12PB | 0.156 | 0.062 | 0.218 | 0.157 | 0.344 | 0.437 | 0.218 |
| 10-13PB | 0.156 | 0.062 | 0.218 | 0.220 | 0.344 | 0.469 | 0.187 |
| 10-8PB | 0.160 | 0.084 | 0.220 | 0.306 | 0.220 | 0.510 | 0.120 |
| 12-3PB | 0.187 | 0.125 | 0.250 | 0.313 | 0.500 | 0.500 | 0.062 |
| 12-4PB | 0.187 | 0.062 | 0.234 | 0.282 | 0.312 | 0.469 | 0.125 |
| 16-6 | 0.187 | 0.109 | 0.312 | 0.203 | 0.437 | 0.437 | 0.125 |
| 16-20 | 0.187 | 0.031 | 0.344 | 0.282 | 0.437 | 0.625 | 0.312 |
| 16-2 | 0.250 | 0.047 | 0.313 | 0.062 | 0.375 | 0.234 | 0.125 |
| 35PB | 0.218 | 0.094 | 0.281 | 0.094 | 0.406 | 0.375 | 0.187 |
| 14-10PB | 0.218 | 0.125 | 0.344 | 0.484 | 0.875 | 0.781 | 0.172 |
| 15A2 | 0.234 | 0.047 | 0.297 | 0.156 | 0.437 | 0.250 | 0.062 |
| 15A3 | 0.234 | 0.047 | 0.297 | 0.156 | 0.437 | 0.297 | 0.094 |
| 15A4 | 0.234 | 0.047 | 0.297 | 0.156 | 0.437 | 0.328 | 0.125 |
| 5-24PB | 0.250 | 0.062 | 0.344 | 0.156 | 0.531 | 0.343 | 0.125 |
| 5-26PB | 0.250 | 0.062 | 0.344 | 0.156 | 0.531 | 0.405 | 0.187 |
| 5-32PB | 0.250 | 0.094 | 0.344 | 0.156 | 0.531 | 0.312 | 0.062 |
| 5-34PB | 0.250 | 0.094 | 0.344 | 0.156 | 0.531 | 0.375 | 0.125 |
| 5-36PB | 0.250 | 0.094 | 0.344 | 0.156 | 0.531 | 0.437 | 0.187 |
| 5-311PB | 0.250 | 0.094 | 0.344 | 0.156 | 0.531 | 0.594 | 0.344 |
| 5-42PB | 0.250 | 0.125 | 0.344 | 0.156 | 0.531 | 0.343 | 0.062 |
| 5-44PB | 0.250 | 0.125 | 0.344 | 0.156 | 0.531 | 0.406 | 0.125 |
| 5-46PB | 0.250 | 0.125 | 0.344 | 0.156 | 0.531 | 0.468 | 0.187 |
| 5-64PB | 0.250 | 0.187 | 0.344 | 0.156 | 0.531 | 0.468 | 0.125 |
| 5-66PB | 0.250 | 0.187 | 0.344 | 0.156 | 0.531 | 0.530 | 0.187 |
| 16-3 | 0.250 | 0.062 | 0.312 | 0.063 | 0.375 | 0.187 | 0.125 |
| 14-2 | 0.250 | 0.031 | 0.312 | 0.094 | 0.375 | 0.187 | 0.062 |
| 16-4 | 0.250 | 0.031 | 0.312 | 0.093 | 0.375 | 0.281 | 0.125 |
| 25-5 | 0.250 | 0.047 | 0.375 | 0.141 | 0.500 | 0.344 | 0.156 |
| 25-10 | 0.250 | 0.047 | 0.375 | 0.140 | 0.500 | 0.437 | 0.250 |
| 54 | 0.250 | 0.062 | 0.344 | 0.267 | 0.625 | 0.641 | 0.312 |
| 55 | 0.250 | 0.062 | 0.344 | 0.266 | 0.500 | 0.687 | 0.359 |
| 16-24 | 0.250 | 0.031 | 0.344 | 0.281 | 0.562 | 0.687 | 0.375 |
| 16-26 | 0.250 | 0.031 | 0.344 | 0.281 | 0.562 | 0.718 | 0.406 |
| 17-2 | 0.270 | 0.080 | 0.375 | 0.170 | 0.562 | 0.531 | 0.281 |
| 18-12 | 0.281 | 0.094 | 0.375 | 0.156 | 0.406 | 0.437 | 0.187 |
| 16-86 | 0.312 | 0.094 | 0.437 | 0.140 | 0.625 | 0.359 | 0.125 |
| 20-28 | 0.312 | 0.046 | 0.437 | 0.078 | 0.875 | 0.218 | 0.094 |
| 20-12 | 0.312 | 0.047 | 0.500 | 0.360 | 0.750 | 0.594 | 0.187 |
| 28-12 | 0.437 | 0.046 | 0.312 | 0.360 | 0.750 | 0.593 | 0.187 |
| 30-8 | 0.469 | 0.031 | 0.625 | 0.125 | 1.062 | 0.281 | 0.125 |
| 33-8 | 0.516 | 0.062 | 0.687 | 0.313 | 0.812 | 0.500 | 0.125 |
| 40-8 | 0.750 | 0.031 | 0.875 | 0.125 | 1.062 | 0.281 | 0.125 |
| 80-3 | 1.250 | 0.046 | 1.437 | 0.110 | 1.437 | 0.266 | 0.125 |
Screw and Tack Rubber Bumpers
Bumper Type |
Outer Diameter |
Height |
Screw Height |
Bumper Height |
Screw Size |
|
| 500MSB | Screw | 0.500 | 0.500 | 0.250 | 0.250 | 6-32MS |
| 3/4 MSB | Screw | 0.750 | 0.812 | 0.375 | 0.437 | 8-32MS |
| 1 MSB | Screw | 1.000 | 0.875 | 0.375 | 0.500 | 10-24MS |
| 150 MSB | Screw | 1.380 | 1.880 | 1.250 | 0.630 | 5/16-18UNC |
| 3/8W or B | Tack | 0.375 | 0.625 | 0.375 | 0.250 | n/a |
| 1/2W or B | Tack | 0.500 | 0.687 | 0.375 | 0.312 | n/a |
| 5/8W or B | Tack | 0.625 | 0.750 | 0.375 | 0.375 | n/a |
| 3/4W or B | Tack | 0.750 | 0.937 | 0.500 | 0.437 | n/a |
Bar Pattern Rubber Bumpers
Length |
Width |
Height |
Hole Diameter |
Countersink Diameter |
|
| 1152P | 2.500 | 0.500 | 0.500 | 0.115 | 0.217 |
| TB1 | 6.062 | 3.062 | 2.000 | 0.500 | 1.000 |

