Compressor Plugs
Standard Types of Compressor Plugs
- Made of "self healing" rubber
- Other colors available on special order
TO VIEW PART & PRINT PDF SPEC SHEET, Click on the part number corresponding to the desired specifications.
The following part drawings are for reference only. To ensure you have the most recent revision level, please call our Customer Service Team at 800-528-3553.
Compressor Plugs
Part Number |
Stem OD |
Stem ID |
Flange OD |
Flange Height |
Stem Length |
Overall Height |
| A | B | C | D | E | F | |
| M8307 | 0.230 | 0.090 | 0.340 | 0.110 | 0.470 | 0.580 |
| M8057 | 0.250 | 0.093 | 0.343 | 0.110 | 0.312 | 0.422 |
| M8168 | 0.250 | 0.125 | 0.350 | 0.125 | 0.531 | 0.656 |
| M8193 | 0.285 | 0.090 | 0.340 | 0.110 | 0.470 | 0.580 |
| M8040 | 0.305 | 0.125 | 0.625 | 0.187 | 0.812 | 0.999 |
| M8058 | 0.343 | 0.125 | 0.531 | 0.110 | 0.375 | 0.485 |
| M8249 | 0.389 | 0.125 | 0.625 | 0.187 | 0.812 | 0.999 |
| M8167 | 0.400 | 0.187 | 0.490 | 0.188 | 0.687 | 0.875 |
| M8048 | 0.430 | 0.125 | 0.750 | 0.187 | 0.812 | 0.999 |
| M8053 | 0.437 | 0.187 | 0.687 | 0.110 | 0.437 | 0.547 |
| M8139 | 0.470 | 0.215 | 0.560 | 0.190 | 0.710 | 0.900 |
| M8122 | 0.500 | 0.125 | 0.750 | 0.187 | 0.600 | 0.787 |
| M8059 | 0.562 | 0.250 | 0.750 | 0.172 | 0.687 | 0.859 |
| M8042 | 0.681 | 0.190 | 1.000 | 0.200 | 1.000 | 1.200 |
| M8054 | 0.687 | 0.250 | 0.937 | 0.172 | 0.687 | 0.859 |
| M8079 | 0.730 | 0.250 | 1.250 | 0.250 | 1.375 | 1.625 |
| M8055 | 0.812 | 0.375 | 1.062 | 0.172 | 0.687 | 0.859 |
| M8056 | 0.938 | 0.500 | 1.126 | 0.172 | 0.687 | 0.859 |

