Capacitor Boots
Standard Types of Capacitor Boots
All capacitor boots are manufactured from UL-approved compound. All boots are 1 1/8” high, 13/16” wide and 1 1/2” long, except for part number M8099 which is 2 1/4” long.
TO VIEW PART & PRINT PDF SPEC SHEET, Click on the part number corresponding to the desired specifications.
The following part drawings are for reference only. To ensure you have the most recent revision level, please call our Customer Service Team at 800-528-3553.
Capacitor Boots - Round
Part Number |
Outer Diameter |
Height |
Tab |
Opening |
| A | B | C | D | |
| M8177 | 1.475 | 1.375 | .312 x .281 | .187 x .406 slot |
| M8121 | 1.500 | 1.125 | .312 x .281 | .187 x .406 slot |
| M8176 | 1.531 | 1.500 | .312 x .281 | .187 x .406 slot |
| M8125 | 1.750 | 1.500 | .312 x .281 | .312 diameter |
| M8150 | 2.000 | 1.500 | .312 x .281 | .312 diameter |
Capacitor Boots
Part Number |
Outer Diameter |
Height |
Base Height |
Opening |
| A | B | C | D | |
| M8204 | 2.500 | 2.296 | 2.812 | .593 diameter |
| M7596 | 2.000 | 1.50 | - | .312 diameter |
Capacitor Boots
Part Number |
Outer Diameter |
Secondary Outer Diameter |
Height |
Opening |
| A | B | C | D | |
| M8163 | 0.968 | 0.843 | 1.062 | .250 diameter |
Capacitor Boots - Oblong
Part Number |
Outer Diameter |
Height |
Tab |
Opening |
| A | B | C | D | |
| M8062 | 1.500 | 0.812 | 1.125 | 2 sides .187 x .375 |
| M8065 | 1.500 | 0.812 | 1.125 | 1 end .187 x .500 |
| M8066 | 1.500 | 0.812 | 1.125 | 1 side .187 x .406 |
| M8067 | 1.500 | 0.812 | 1.125 | 2 top .187 x .375 |
| M8068 | 1.500 | 0.812 | 1.125 | 2 top w/ connecting slit .187 x .375 |
| M8022 | 1.500 | 0.812 | 1.125 | 1 top .187 x .406 |
| M8099 | 2.250 | 0.750 | 1.125 | 3 side .187 x .406 |
| M8098 | 2.250 | 0.750 | 1.125 | 2.125 diameter holes w/ connecting slit |

